Processor | Unisoc SC9863A |
Rear Camera | 13 MP + 5 MP + 2 MP |
Front Camera | 5 MP |
Battery | 4000 mAh |
Display | 6.22 inches (15.8 cm) |
Launch Date | |
Operating System | Android v10 (Q) |
Custom UI |
Chipset | Unisoc SC9863A |
CPU | Octa core (1.6 GHz, Quad core, Cortex A55 + 1.2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 28 nm |
Graphics | PowerVR GE8322 |
RAM | 3 GB |
RAM Type |
Display Type | 6.22 inches (15.8 cm) |
Screen Size | 6.22 inches (15.8 cm) |
Resolution | 720 x 1520 pixels |
Aspect Ratio | 19:09 |
Pixel Density | 270 ppi |
Screen to Body Ratio | 80.31% |
Screen Protection | |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 159.1 mm Compare Size |
Width | 75.2 mm |
Thickness | 8.6 mm |
Weight | 175 grams |
Build Material | Back: Plastic |
Colours | Agate Greeen, Power Gray |
Waterproof |
Camera Setup | Triple |
Resolution | 13 MP f/2.2, Primary Camera(3" sensor size, 1.12?m pixel size)5 MP f/2.2, Ultra-Wide Angle Camera(5.0" sensor size, 1.12?m pixel size)2 MP f/2.4, Depth Camera(5.0" sensor size, 1.75?m pixel size) |
Sensor | |
Autofocus | |
Flash | |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 4000 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | Up to 28 Hours(4G) / Up to 29 Hours(3G) / Up to 72 Hours(2G) |
USB Type-C |
Internal Memory | 32 GB |
Expandable Memory | Yes, Up to 32 GB |
User Available Storage | 32 GB |
USB OTG | |
Storage Type | eMMC 5.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v4.2 |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |