Processor | MediaTek MT6739 |
Rear Camera | 13 MP |
Front Camera | 5 MP |
Battery | 3000 mAh |
Display | 5.5 inches (13.97 cm) |
Launch Date | |
Operating System | Android v8.0 (Oreo) |
Custom UI |
Chipset | MediaTek MT6739 |
CPU | Quad core, 1.5 GHz, Cortex A53 |
Architecture | 64 bit |
Fabrication | |
Graphics | PowerVR GE8100 |
RAM | 2 GB |
RAM Type |
Display Type | 5.5 inches (13.97 cm) |
Screen Size | 5.5 inches (13.97 cm) |
Resolution | 720 x 1440 pixels |
Aspect Ratio | 18:09 |
Pixel Density | 293 ppi |
Screen to Body Ratio | 77.14% |
Screen Protection | |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 147.1 mm Compare Size |
Width | 68.8 mm |
Thickness | 8.5 mm |
Weight | 145 grams |
Build Material | |
Colours | Metallic Black, Metallic Blue, Metallic Gold |
Waterproof |
Camera Setup | Single |
Resolution | 13 MP f/2, Primary Camera(1.12?m pixel size) |
Sensor | |
Autofocus | |
Flash | |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 3000 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 13 Hours(4G) / Up to 17 Hours(3G) / Up to 25 Hours(2G) |
USB Type-C |
Internal Memory | 16 GB |
Expandable Memory | Yes, Up to 128 GB |
User Available Storage | 16 GB |
USB OTG | |
Storage Type |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in our country, 4G Not Supported in our country, 3G, 2G |
VoLTE | |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v4.2 |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | No |
Fingerprint Sensor Position | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |