Processor | MediaTek Helio P22 |
Rear Camera | 16 MP + 2 MP |
Front Camera | 13 MP |
Battery | 4000 mAh |
Display | 6.2 inches (15.75 cm) |
Launch Date | March 26, 2019 (Official) |
Operating System | Android v8.1 (Oreo) |
Custom UI |
Chipset | MediaTek Helio P22 |
CPU | Octa core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Fabrication | |
Graphics | PowerVR GE8320 |
RAM | 3 GB |
RAM Type |
Display Type | 6.2 inches (15.75 cm) |
Screen Size | 6.2 inches (15.75 cm) |
Resolution | 720 x 1500 pixels |
Aspect Ratio | 19:09 |
Pixel Density | 268 ppi |
Screen to Body Ratio | 84.49% |
Screen Protection | Yes |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 153.7 mm Compare Size |
Width | 74.5 mm |
Thickness | 8.5 mm |
Weight | 158 grams |
Build Material | |
Colours | Spectrum Black, Spectrum Blue |
Waterproof |
Camera Setup | Dual |
Resolution | 16 MP f/2.2, Primary Camera(2.8" sensor size, 1.25?m pixel size)2 MP f/2.4(5.0" sensor size, 1.75?m pixel size) |
Sensor | CMOS image sensor |
Autofocus | Yes, Phase Detection autofocus |
Flash | |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Camera Features | Digital Zoom Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 4000 mAh |
Type | Li-ion |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 32 GB |
Expandable Memory | Yes, Up to 128 GB |
User Available Storage | 32 GB |
USB OTG | Yes |
Storage Type |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Not Supported in our country, 4G Not Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v4.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |