Processor | MediaTek Helio P22 |
Rear Camera | 48 MP + 5 MP + 2 MP + 2 MP |
Front Camera | 13 MP |
Battery | 5000 mAh |
Display | 6.52 inches (16.56 cm) |
Launch Date | |
Operating System | Android v10 (Q) |
Custom UI |
Chipset | MediaTek Helio P22 |
CPU | Octa core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Fabrication | |
Graphics | PowerVR GE8320 |
RAM | 4 GB |
RAM Type | LPDDR4X |
Display Type | 6.52 inches (16.56 cm) |
Screen Size | 6.52 inches (16.56 cm) |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:09 |
Pixel Density | 269 ppi |
Screen to Body Ratio | 82.94% |
Screen Protection | |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 165 mm Compare Size |
Width | 75 mm |
Thickness | 9 mm |
Weight | 186 grams |
Build Material | |
Colours | Black, Blue |
Waterproof |
Camera Setup | Quad |
Resolution | 48 MP f/1.8, Primary Camera(2.8" sensor size, 1.12?m pixel size)5 MP f/2.2(5.0" sensor size, 1.12?m pixel size)2 MP f/2.4(1.75?m pixel size)2 MP f/2.4(1.75?m pixel size) |
Sensor | |
Autofocus | |
Flash | |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 31 Hours(4G) / Up to 40 Hours(3G) / Up to 50 Hours(2G) |
USB Type-C |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 256 GB |
User Available Storage | 128 GB |
USB OTG | |
Storage Type |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |