Processor | Apple A13 Bionic |
Rear Camera | 12 MP + 12 MP |
Front Camera | 12 MP |
Battery | 3110 mAh |
Display | 6.1 inches (15.49 cm) |
Launch Date | September 20, 2019 (Official) |
Operating System | iOS v13.0 |
Custom UI |
Chipset | Apple A13 Bionic |
CPU | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Apple GPU (four-core graphics) |
RAM | 4 GB |
RAM Type | LPDDR4X |
Display Type | 6.1 inches (15.49 cm) |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 828 x 1792 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 324 ppi |
Screen to Body Ratio | 79.79% |
Screen Protection | Yes |
Bezel-less display | Yes with notch |
Touch Screen | Yes, 3D Touch Touchscreen, Multi-touch |
Height | 150.9 mm Compare Size |
Width | 75.7 mm |
Thickness | 8.3 mm |
Weight | 194 grams |
Build Material | Back: Gorilla Glass |
Colours | Black, Green, Purple, Red, White, Yellow |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 2 meter), IP68 |
Camera Setup | Dual |
Resolution | 12 MP f/1.8, Wide Angle, Primary Camera(26 mm focal length, 2.55" sensor size, 1.4?m pixel size)12 MP f/2.4, Ultra-Wide Angle Camera(13 mm focal length) |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, Quad LED True Tone Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Camera Features | 5 x Digital Zoom 2 x Optical Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Camera Setup | Single |
Resolution | 12 MP f/2.2, Primary Camera |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Capacity | 3110 mAh |
Type | Li-ion |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 128 GB |
Expandable Memory | No |
User Available Storage | 128 GB |
USB OTG | |
Storage Type | NVMe |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | Head: 1.09 W/kg, Body: 1.18 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity |
Loudspeaker | Yes |
Audio Jack | Lightning |
Fingerprint Sensor | No |
Fingerprint Sensor Position | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |