Processor | Apple A16 Bionic |
Rear Camera | 48 MP + 12 MP + 12 MP |
Front Camera | 12 MP |
Battery | 3200 mAh |
Display | 6.1 inches (15.49 cm) |
Launch Date | September 9, 2022 (Official) |
Operating System | iOS v16 |
Custom UI |
Chipset | Apple A16 Bionic |
CPU | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Apple GPU (Five-core graphics) |
RAM | 6 GB |
RAM Type | LPDDR5 |
Display Type | 6.1 inches (15.49 cm) |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 1179 x 2556 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 461 ppi |
Screen to Body Ratio | 86.42% |
Screen Protection | Yes |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 147.5 mm Compare Size |
Width | 71.5 mm |
Thickness | 7.8 mm |
Weight | 206 grams |
Build Material | Back: Gorilla Glass |
Colours | Gold, Silver, Space Black, Deep Purple |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Camera Setup | Triple |
Resolution | 48 MP f/1.78, Wide Angle, Primary Camera(24 mm focal length, 1.22?m pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 1.4?m pixel size)12 MP f/2.8, Telephoto Camera(77 mm focal length) |
Sensor | Sensor-shift Image Stabilization |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Camera Features | 9 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 24 fps 1920x1080 @ 30 fps |
Camera Setup | Single |
Resolution | 12 MP f/1.9, Wide Angle, Primary Camera(23 mm focal length, 3.6" sensor size) |
Video Recording |
Capacity | 3200 mAh |
Type | Li-ion |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 128 GB |
Expandable Memory | No |
User Available Storage | 128 GB |
USB OTG | |
Storage Type | NVMe |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | Lightning |
Fingerprint Sensor | No |
Fingerprint Sensor Position | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |