Processor | Apple A9 APL0898 |
Rear Camera | 12 MP |
Front Camera | 5 MP |
Battery | 1715 mAh |
Display | 4.7 inches (11.94 cm) |
Launch Date | October 5, 2016 (Official) |
Operating System | iOS v9 |
Custom UI |
Chipset | Apple A9 APL0898 |
CPU | Dual core, 1.84 GHz |
Architecture | 64 bit |
Fabrication | 14 nm |
Graphics | PowerVR GT7600 |
RAM | 2 GB |
RAM Type | LPDDR4 |
Display Type | 4.7 inches (11.94 cm) |
Screen Size | 4.7 inches (11.94 cm) |
Resolution | 750 x 1334 pixels |
Aspect Ratio | |
Pixel Density | 326 ppi |
Screen to Body Ratio | 65.47% |
Screen Protection | Yes |
Bezel-less display | |
Touch Screen | Yes, 3D Touch Touchscreen, Multi-touch |
Height | 138.3 mm Compare Size |
Width | 67.1 mm |
Thickness | 7.1 mm |
Weight | 143 grams |
Build Material | Case: Aluminium Back: Aluminium |
Colours | Gold, Grey, Silver, Rose Gold |
Waterproof |
Camera Setup | Single |
Resolution | 12 MP f/2.2, Primary Camera(29 mm focal length, 3" sensor size, 1.22?m pixel size) |
Sensor | Back-illuminated sensor (BSI), Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 4608 x 2592 Pixels |
Settings | Exposure compensation |
Shooting Modes | High Dynamic Range mode (HDR) Burst mode |
Camera Features | Digital Zoom Auto Flash Digital image stabilization Face detection Simultaneous HD video and image recording Smile detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 120 fps 1280x720 @ 240 fps |
Camera Setup | Single |
Resolution | 5 MP f/2.2, Primary Camera(31 mm focal length) |
Video Recording |
Capacity | 1715 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | Up to 14 Hours(3G) |
USB Type-C |
Internal Memory | 32 GB |
Expandable Memory | No |
User Available Storage | 32 GB |
USB OTG | |
Storage Type |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | Head: 1.14 W/kg, Body: 1.14 W/kg |
Wi-Fi | |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v4.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | USB 2.0 |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |