Processor | Apple A10 Fusion APL1024 |
Rear Camera | 12 MP |
Front Camera | 7 MP |
Battery | 1960 mAh |
Display | 4.7 inches (11.94 cm) |
Launch Date | October 7, 2016 (Official) |
Operating System | iOS v10 |
Custom UI |
Chipset | Apple A10 Fusion APL1024 |
CPU | Quad core (2.34 GHz, Dual core, Hurricane + 1.1 GHz, Dual core, Zephyr) |
Architecture | 64 bit |
Fabrication | 16 nm |
Graphics | PowerVR GT7600 Plus |
RAM | 2 GB |
RAM Type | LPDDR4 |
Display Type | 4.7 inches (11.94 cm) |
Screen Size | 4.7 inches (11.94 cm) |
Resolution | 750 x 1334 pixels |
Aspect Ratio | 16:09 |
Pixel Density | 326 ppi |
Screen to Body Ratio | 65.47% |
Screen Protection | Yes |
Bezel-less display | |
Touch Screen | Yes, 3D Touch Touchscreen, Multi-touch |
Height | 138.3 mm Compare Size |
Width | 67.1 mm |
Thickness | 7.1 mm |
Weight | 138 grams |
Build Material | Case: Aluminium Back: Aluminium |
Colours | Black, Gold, Silver, Rose Gold, Jet Black |
Waterproof | Yes, Water resistant, IP67 |
Camera Setup | Single |
Resolution | 12 MP f/1.8, Wide Angle, Primary Camera(28 mm focal length, 3" sensor size) |
Sensor | Back-illuminated sensor (BSI) |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, Quad-color LED Flash |
Image Resolution | 4608 x 2592 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Camera Features | 5 x Digital Zoom Auto Flash Face detection Simultaneous HD video and image recording Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 120 fps 1280x720 @ 240 fps |
Camera Setup | Single |
Resolution | 7 MP f/2.2, Primary Camera(32 mm focal length) |
Video Recording |
Capacity | 1960 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 14 Hours(3G) |
USB Type-C |
Internal Memory | 32 GB |
Expandable Memory | No |
User Available Storage | 32 GB |
USB OTG | |
Storage Type | NVMe |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | Head: 1.19 W/kg, Body: 1.20 W/kg |
Wi-Fi | |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v4.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | USB 2.0 |
Loudspeaker | Yes |
Audio Jack | Lightning |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |