Processor | Qualcomm Snapdragon 855 |
Rear Camera | 48 MP + 13 MP |
Front Camera | 48 MP + 13 MP |
Battery | 5000 mAh |
Display | 6.4 inches (16.26 cm) |
Launch Date | June 26, 2019 (Official) |
Operating System | Android v9.0 (Pie) |
Custom UI | Zen UI |
Chipset | Qualcomm Snapdragon 855 |
CPU | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Adreno 640 |
RAM | 6 GB |
RAM Type | LPDDR4X |
Display Type | 6.4 inches (16.26 cm) |
Screen Size | 6.4 inches (16.26 cm) |
Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 403 ppi |
Screen to Body Ratio | 83.63% |
Screen Protection | Corning Gorilla Glass v6 |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 159.1 mm Compare Size |
Width | 75.4 mm |
Thickness | 8.4 mm |
Weight | 190 grams |
Build Material | Back: Gorilla Glass |
Colours | Twilight Silver, Midnight Black |
Waterproof |
Camera Setup | Dual |
Resolution | 48 MP f/1.79, Primary Camera(26 mm focal length, 2" sensor size, 0.8?m pixel size)13 MP f/2.4, Ultra-Wide Angle Camera(11 mm focal length) |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus, Laser autofocus |
Flash | |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | Up to 33.3 Hours(3G) |
USB Type-C |
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 2 TB |
User Available Storage | 64 GB |
USB OTG | Yes |
Storage Type | UFS 2.1 |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |