Processor | Qualcomm Snapdragon 865 Plus |
Rear Camera | 64 MP + 13 MP + 5 MP |
Front Camera | 24 MP |
Battery | 6000 mAh |
Display | 6.59 inches (16.74 cm) |
Launch Date | October 16, 2020 (Official) |
Operating System | Android v10 (Q) |
Custom UI | ROG UI |
Chipset | Qualcomm Snapdragon 865 Plus |
CPU | Octa core (3.1 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Adreno 650 |
RAM | 12 GB |
RAM Type | LPDDR5 |
Display Type | 6.59 inches (16.74 cm) |
Screen Size | 6.59 inches (16.74 cm) |
Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 391 ppi |
Screen to Body Ratio | 79.75% |
Screen Protection | Corning Gorilla Glass v6 |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 171 mm Compare Size |
Width | 78 mm |
Thickness | 9.85 mm |
Weight | 240 grams |
Build Material | Back: Gorilla Glass |
Colours | Black |
Waterproof |
Camera Setup | Triple |
Resolution | 64 MP f/1.8, Wide Angle, Primary Camera(26 mm focal length, 1.7" sensor size, 0.8?m pixel size)13 MP f/2.4, Ultra-Wide Angle Camera(11 mm focal length)5 MP f/2.0, Macro Camera |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus |
Flash | |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 6000 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | Up to 38.6 Hours(4G) |
USB Type-C | Yes |
Internal Memory | 128 GB |
Expandable Memory | No |
User Available Storage | 128 GB |
USB OTG | |
Storage Type | UFS 3.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | Head: 0.736 W/kg, Body: 1.497 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |