Processor | Qualcomm Snapdragon 888 |
Rear Camera | 64 MP + 13 MP + 5 MP |
Front Camera | 24 MP |
Battery | 6000 mAh |
Display | 6.78 inches (17.22 cm) |
Launch Date | March 10, 2021 (Official) |
Operating System | Android v11 |
Custom UI | ROG UI |
Chipset | Qualcomm Snapdragon 888 |
CPU | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Adreno 660 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Display Type | 6.78 inches (17.22 cm) |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1080 x 2448 pixels |
Aspect Ratio | 20:04:09 |
Pixel Density | 395 ppi |
Screen to Body Ratio | 81.95% |
Screen Protection | Corning Gorilla Glass |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 172.8 mm Compare Size |
Width | 77.2 mm |
Thickness | 10.2 mm |
Weight | 238 grams |
Build Material | Back: Gorilla Glass |
Colours | Phantom Black, Storm White |
Waterproof |
Camera Setup | Triple |
Resolution | 64 MP f/1.8, Wide Angle, Primary Camera(26 mm focal length, 1.7" sensor size, 0.8?m pixel size)13 MP f/2.4, Ultra-Wide Angle Camera(11 mm focal length)5 MP f/2.0, Macro Camera |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes |
Flash | |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 6000 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 128 GB |
Expandable Memory | No |
User Available Storage | 128 GB |
USB OTG | Yes |
Storage Type | UFS 3.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |