Processor | Qualcomm Snapdragon 8 Plus Gen 1 |
Rear Camera | 50 MP + 13 MP + 5 MP |
Front Camera | 12 MP |
Battery | 6000 mAh |
Display | 6.78 inches (17.22 cm) |
Launch Date | December 7, 2022 (Official) |
Operating System | Android v12 |
Custom UI | ROG UI |
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
CPU | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 730 |
RAM | 18 GB |
RAM Type | LPDDR5 |
Display Type | 6.78 inches (17.22 cm) |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1080 x 2448 pixels |
Aspect Ratio | 20:04:09 |
Pixel Density | 395 ppi |
Screen to Body Ratio | 82.07% |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 173 mm Compare Size |
Width | 77 mm |
Thickness | 10.3 mm |
Weight | 239 grams |
Build Material | Back: Gorilla Glass |
Colours | Storm White |
Waterproof | Yes, Splash proof, IPX4 |
Camera Setup | Triple |
Resolution | 50 MP f/1.9, Wide Angle, Primary Camera(1.56" sensor size, 1?m pixel size)13 MP f/2.4, Ultra-Wide Angle Camera 5 MP f/2.0, Macro Camera |
Sensor | Exmor-RS CMOS Sensor, UltraPixel BSI image sensor |
Autofocus | Yes |
Flash | |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 6000 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 512 GB |
Expandable Memory | No |
User Available Storage | 512 GB |
USB OTG | Yes |
Storage Type | UFS 3.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |