Processor | Intel Atom Z3580 |
Rear Camera | 13 MP |
Front Camera | 5 MP |
Battery | 3000 mAh |
Display | 5.5 inches (13.97 cm) |
Launch Date | April 27, 2015 (Official) |
Operating System | Android v5.0 (Lollipop) |
Custom UI | Zen UI |
Chipset | Intel Atom Z3580 |
CPU | Quad core, 2.3 GHz |
Architecture | 64 bit |
Fabrication | |
Graphics | PowerVR G6430 |
RAM | 4 GB |
RAM Type | LPDDR3 |
Display Type | 5.5 inches (13.97 cm) |
Screen Size | 5.5 inches (13.97 cm) |
Resolution | Full HD (1080 x 1920 pixels) |
Aspect Ratio | |
Pixel Density | 401 ppi |
Screen to Body Ratio | 70.67% |
Screen Protection | Corning Gorilla Glass v3, Oleophobic coating |
Bezel-less display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 152.5 mm Compare Size |
Width | 77.2 mm |
Thickness | 10.9 mm |
Weight | 170 grams |
Build Material | |
Colours | Black, Gold, Red, Silver |
Waterproof |
Camera Setup | Single |
Resolution | 13 MP f/2.0, Primary Camera |
Sensor | CMOS image sensor |
Autofocus | Yes |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Camera Setup | Single |
Resolution | 5 MP f/2.0, Primary Camera |
Video Recording |
Capacity | 3000 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 128 GB |
User Available Storage | 64 GB |
USB OTG | Yes |
Storage Type |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro, SIM2: Micro |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | |
SAR Value | Head: 0.92 W/kg, Body: 0.87 W/kg |
Wi-Fi | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v4.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | No |
Fingerprint Sensor Position | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |