Processor | Qualcomm Snapdragon 430 MSM8937 |
Rear Camera | 16 MP |
Front Camera | 8 MP |
Battery | 4100 mAh |
Display | 5.5 inches (13.97 cm) |
Launch Date | December 19, 2016 (Official) |
Operating System | Android v6.0 (Marshmallow) |
Custom UI | Zen UI |
Chipset | Qualcomm Snapdragon 430 MSM8937 |
CPU | Octa core (1.4 GHz, Quad core, Cortex A53 + 1.1 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Fabrication | |
Graphics | Adreno 505 |
RAM | 3 GB |
RAM Type | LPDDR3 |
Display Type | 5.5 inches (13.97 cm) |
Screen Size | 5.5 inches (13.97 cm) |
Resolution | Full HD (1080 x 1920 pixels) |
Aspect Ratio | 16:09 |
Pixel Density | 401 ppi |
Screen to Body Ratio | 72.12% |
Screen Protection | |
Bezel-less display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 151.4 mm Compare Size |
Width | 76.2 mm |
Thickness | 8.3 mm |
Weight | 175 grams |
Build Material | Case: Metal Back: Metal |
Colours | Gold, Grey, Pink, Silver |
Waterproof |
Camera Setup | Single |
Resolution | 16 MP f/2.0, Primary Camera |
Sensor | |
Autofocus | |
Flash | |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 4100 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | Up to 17 Hours(3G) |
USB Type-C |
Internal Memory | 32 GB |
Expandable Memory | Yes, Up to 128 GB |
User Available Storage | 32 GB |
USB OTG | Yes |
Storage Type |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro, SIM2: Nano (Hybrid) |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v4.1 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |