Processor | Qualcomm Snapdragon 835 MSM8998 |
Rear Camera | 12 MP + 16 MP |
Front Camera | 8 MP |
Battery | 3600 mAh |
Display | 5.5 inches (13.97 cm) |
Launch Date | |
Operating System | Android v7.1.1 (Nougat) |
Custom UI | Zen UI |
Chipset | Qualcomm Snapdragon 835 MSM8998 |
CPU | Octa core (2.45 GHz, Quad core, Kryo 280 + 1.9 GHz, Quad core, Kryo 280) |
Architecture | 64 bit |
Fabrication | |
Graphics | Adreno 540 |
RAM | 6 GB |
RAM Type |
Display Type | 5.5 inches (13.97 cm) |
Screen Size | 5.5 inches (13.97 cm) |
Resolution | Full HD (1080 x 1920 pixels) |
Aspect Ratio | |
Pixel Density | 401 ppi |
Screen to Body Ratio | 70.14% |
Screen Protection | Corning Gorilla Glass |
Bezel-less display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 156.9 mm Compare Size |
Width | 75.6 mm |
Thickness | 7.6 mm |
Weight | 175 grams |
Build Material | |
Colours | Pure Black, Moonlight White |
Waterproof |
Camera Setup | Dual |
Resolution | 12 MP f/1.8, Primary Camera 16 MP |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus, Laser autofocus |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps |
Camera Setup | Single |
Resolution | 8 MP f/1.9, Primary Camera |
Video Recording |
Capacity | 3600 mAh |
Type | Li-ion |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 2 TB |
User Available Storage | 128 GB |
USB OTG | |
Storage Type |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |