Processor | Qualcomm Snapdragon 660 MSM8956 |
Rear Camera | 12 MP + 5 MP |
Front Camera | 13 MP |
Battery | 5000 mAh |
Display | 6.26 inches (15.9 cm) |
Launch Date | December 18, 2018 (Official) |
Operating System | Android v8.1 (Oreo) |
Custom UI | Stock |
Chipset | Qualcomm Snapdragon 660 MSM8956 |
CPU | Octa core (1.95 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
Architecture | 64 bit |
Fabrication | 14 nm |
Graphics | Adreno 512 |
RAM | 6 GB |
RAM Type | LPDDR4X |
Display Type | 6.26 inches (15.9 cm) |
Screen Size | 6.26 inches (15.9 cm) |
Resolution | 1080 x 2280 pixels |
Aspect Ratio | 19:09 |
Pixel Density | 403 ppi |
Screen to Body Ratio | 81.85% |
Screen Protection | Corning Gorilla Glass v6 |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 157.5 mm Compare Size |
Width | 75.5 mm |
Thickness | 8.5 mm |
Weight | 175 grams |
Build Material | Back: Plastic |
Colours | Blue, Titanium |
Waterproof |
Camera Setup | Dual |
Resolution | 12 MP f/1.8, Primary Camera(2.9" sensor size, 1.25?m pixel size)5 MP, Depth Camera(1.12?m pixel size) |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus |
Flash | |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | Up to 40 Hours(3G) |
USB Type-C |
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 2 TB |
User Available Storage | 64 GB |
USB OTG | Yes |
Storage Type | eMMC 5.1 |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |