Processor | Google Tensor |
Rear Camera | 50 MP + 12 MP + 48 MP |
Front Camera | 11.1 MP |
Battery | 5003 mAh |
Display | 6.7 inches (17.02 cm) |
Launch Date | January 28, 2022 (Official) |
Operating System | Android v12 |
Custom UI |
Chipset | Google Tensor |
CPU | Octa core (2.8 GHz, Dual core, Cortex X1 + 2.25 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Mali-G78 MP20 |
RAM | 12 GB |
RAM Type | LPDDR5 |
Display Type | 6.7 inches (17.02 cm) |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1440 x 3120 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 513 ppi |
Screen to Body Ratio | 88.50% |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 163.9 mm Compare Size |
Width | 75.8 mm |
Thickness | 8.9 mm |
Weight | 210 grams |
Build Material | Back: Gorilla Glass |
Colours | Stormy Black, Sorta Sunny, Cloudy White |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Camera Setup | Triple |
Resolution | 50 MP f/1.85, Wide Angle (82° field-of-view), Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera, 48 MP f/3.5, Telephoto Camera |
Sensor | ISOCELL Plus |
Autofocus | Yes, Phase Detection autofocus, Laser autofocus |
Flash | Yes, Dual LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Camera Setup | Single |
Resolution | 11.1 MP f/2.2, Wide Angle, Primary Camera(20 mm focal length, 1.22?m pixel size) |
Video Recording |
Capacity | 5003 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 128 GB |
Expandable Memory | No |
User Available Storage | 128 GB |
USB OTG | |
Storage Type | UFS 3.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |