Processor | Google Tensor G2 |
Rear Camera | 50 MP + 12 MP |
Front Camera | 10.8 MP |
Battery | 4355 mAh |
Display | 6.3 inches (16 cm) |
Launch Date | October 6, 2022 (Official) |
Operating System | Android v13 |
Custom UI |
Chipset | Google Tensor G2 |
CPU | Octa core (2.85 GHz, Dual core, Cortex X1 + 2.35 GHz, Dual core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Mali-G710 MC10 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Display Type | 6.3 inches (16 cm) |
Screen Size | 6.3 inches (16 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:09 |
Pixel Density | 418 ppi |
Screen to Body Ratio | 84.13% |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 155.6 mm Compare Size |
Width | 73.2 mm |
Thickness | 8.7 mm |
Weight | 197 grams |
Build Material | Back: Gorilla Glass |
Colours | Obsidian, Lemongrass, Snow |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Camera Setup | Dual |
Resolution | 50 MP f/1.85, Wide Angle (82? field-of-view), Primary Camera(25 mm focal length, 1.31" sensor size, 1.2?m pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(2.9" sensor size, 1.25?m pixel size) |
Sensor | |
Autofocus | |
Flash | |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | 8 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 4355 mAh |
Type | Li-ion |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 128 GB |
Expandable Memory | No |
User Available Storage | 128 GB |
USB OTG | Yes |
Storage Type | UFS 3.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | Head: 1.16 W/kg, Body: 1.15 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |