Processor | Qualcomm Snapdragon 778G |
Rear Camera | 108 MP + 50 MP + 2 MP |
Front Camera | 50 MP |
Battery | 4800 mAh |
Display | 6.78 inches (17.22 cm) |
Launch Date | |
Operating System | Android v11 |
Custom UI | Magic UI |
Chipset | Qualcomm Snapdragon 778G |
CPU | Octa core (2.5 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 642L |
RAM | 8 GB |
RAM Type |
Display Type | 6.78 inches (17.22 cm) |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1200 x 2652 pixels |
Aspect Ratio | 20:09 |
Pixel Density | 429 ppi |
Screen to Body Ratio | 90.53% |
Screen Protection | |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 163.9 mm Compare Size |
Width | 74.8 mm |
Thickness | 8.19 mm |
Weight | 192 grams |
Build Material | |
Colours | Black, Green, Pink, Starry Blue, Diamond Speckled |
Waterproof |
Camera Setup | Triple |
Resolution | 108 MP f/1.9, Wide Angle, Primary Camera(1.52" sensor size, 0.7?m pixel size)50 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Depth Camera |
Sensor | |
Autofocus | |
Flash | |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 4800 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 256 GB |
Expandable Memory | No |
User Available Storage | 256 GB |
USB OTG | Yes |
Storage Type |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |