Processor | Qualcomm Snapdragon 8 Plus Gen 1 |
Rear Camera | 160 MP + 50 MP + 2 MP |
Front Camera | 32 MP |
Battery | 4800 mAh |
Display | 6.67 inches (16.94 cm) |
Launch Date | |
Operating System | Android v12 |
Custom UI | RedMagic |
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
CPU | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 730 |
RAM | 8 GB |
RAM Type |
Display Type | 6.67 inches (16.94 cm) |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1224 x 2700 pixels |
Aspect Ratio | |
Pixel Density | 444 ppi |
Screen to Body Ratio | 87.82% |
Screen Protection | |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 163.3 mm Compare Size |
Width | 74.9 mm |
Thickness | 7.8 mm |
Weight | 188 grams |
Build Material | |
Colours | Black, Blue, Green, Pink |
Waterproof |
Camera Setup | Triple |
Resolution | 160 MP f/1.8, Wide Angle, Primary Camera(1.56" sensor size, 0.75?m pixel size)50 MP f/2.0, Ultra-Wide Angle Camera 2 MP f/2.4, Depth Camera |
Sensor | |
Autofocus | |
Flash | |
Image Resolution | 14250 x 11250 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 4800 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 256 GB |
Expandable Memory | No |
User Available Storage | 256 GB |
USB OTG | Yes |
Storage Type |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |