Processor | Qualcomm Snapdragon 632 |
Rear Camera | 13 MP + 2 MP |
Front Camera | 8 MP |
Battery | 4000 mAh |
Display | 6.26 inches (15.9 cm) |
Launch Date | December 10, 2018 (Official) |
Operating System | Android v8.1 (Oreo) |
Custom UI | EMUI |
Chipset | Qualcomm Snapdragon 632 |
CPU | Octa core (1.8 GHz, Quad core, Kryo 250 + 1.8 GHz, Quad core, Kryo 250) |
Architecture | 64 bit |
Fabrication | 14 nm |
Graphics | Adreno 506 |
RAM | 4 GB |
RAM Type | LPDDR3 |
Display Type | 6.26 inches (15.9 cm) |
Screen Size | 6.26 inches (15.9 cm) |
Resolution | 720 x 1520 pixels |
Aspect Ratio | 19:09 |
Pixel Density | 269 ppi |
Screen to Body Ratio | 80.80% |
Screen Protection | |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 158.7 mm Compare Size |
Width | 75.9 mm |
Thickness | 7.9 mm |
Weight | 167 grams |
Build Material | Back: Plastic |
Colours | Aurora Blue, Midnight Black |
Waterproof |
Camera Setup | Dual |
Resolution | 13 MP f/1.8, Primary Camera 2 MP f/2.4, Depth Camera |
Sensor | CMOS image sensor |
Autofocus | Yes, Phase Detection autofocus |
Flash | |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 4000 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 256 GB |
User Available Storage | 64 GB |
USB OTG | Yes |
Storage Type | eMMC 5.1 |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v4.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |