Processor | HiSilicon Kirin 9000 5G |
Rear Camera | 50 MP + 12 MP + 8 MP + 20 MP |
Front Camera | 13 MP |
Battery | 4400 mAh |
Display | 6.76 inches (17.17 cm) |
Launch Date | |
Operating System | Android v10 (Q) |
Custom UI | EMUI |
Chipset | HiSilicon Kirin 9000 5G |
CPU | Octa core (3.13 GHz, Single core, Cortex A77 + 2.54 GHz, Tri core, Cortex A77 + 2.05 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Mali-G78 MP24 |
RAM | 12 GB |
RAM Type |
Display Type | 6.76 inches (17.17 cm) |
Screen Size | 6.76 inches (17.17 cm) |
Resolution | 1344 x 2772 pixels |
Aspect Ratio | 18.5:9 |
Pixel Density | 456 ppi |
Screen to Body Ratio | 93.52% |
Screen Protection | |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 162.9 mm Compare Size |
Width | 75.5 mm |
Thickness | 10.1 mm |
Weight | 234 grams |
Build Material | |
Colours | Ceramic White, Ceramic Black, Collector Edition |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 2 meter), IP68 |
Camera Setup | Quad |
Resolution | 50 MP f/1.9, Wide Angle, Primary Camera(23 mm focal length)12 MP f/2.4, Telephoto Camera 8 MP , Periscope Camera(240 mm focal length)20 MP f/1.8, Ultra-Wide Angle Camera(18 mm focal length) |
Sensor | |
Autofocus | |
Flash | |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 4400 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 512 GB |
Expandable Memory | Yes, Up to 256 GB |
User Available Storage | 512 GB |
USB OTG | Yes |
Storage Type | UFS 3.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |