Processor | HiSilicon Kirin 9000 5G |
Rear Camera | 50 MP + 12 MP + 8 MP + 16 MP |
Front Camera | 16 MP |
Battery | 4500 mAh |
Display | 8.0 inches (20.32 cm) |
Launch Date | |
Operating System | Android v10 (Q) |
Custom UI | EMUI |
Chipset | HiSilicon Kirin 9000 5G |
CPU | Octa core (3.1 GHz, Single core, Cortex A77 + 2.54 GHz, Tri core, Cortex A77 + 2.05 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Mali-G78 MP24 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display Type | 8.0 inches (20.32 cm) |
Screen Size | 8.0 inches (20.32 cm) |
Resolution | 2200 x 2480 pixels |
Aspect Ratio | |
Pixel Density | 414 ppi |
Screen to Body Ratio | 169.89% |
Screen Protection | |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 161.8 mm Compare Size |
Width | 74.6 mm |
Thickness | 14.7 mm |
Weight | 295 grams |
Build Material | Back: Mineral Glass |
Colours | Black, White, Crystal Blue, Crystal Pink |
Waterproof |
Camera Setup | Quad |
Resolution | 50 MP f/1.9, Wide Angle, Primary Camera(23 mm focal length, 1.28" sensor size, 1.22?m pixel size)12 MP f/2.4, Telephoto Camera(70 mm focal length)8 MP f/4.4, Periscope Camera(240 mm focal length)16 MP f/2.2, Ultra-Wide Angle Camera(17 mm focal length) |
Sensor | |
Autofocus | |
Flash | |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 4500 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 256 GB |
Expandable Memory | Yes, Up to 256 GB |
User Available Storage | 256 GB |
USB OTG | |
Storage Type |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |