Processor | MediaTek MT6752 |
Rear Camera | 13 MP |
Front Camera | 5 MP |
Battery | 2900 mAh |
Display | 5.5 inches (13.97 cm) |
Launch Date | June 25, 2015 (Official) |
Operating System | Android v5.0.2 (Lollipop) |
Custom UI | VIBE UI |
Chipset | MediaTek MT6752 |
CPU | Octa core, 1.7 GHz, Cortex A53 |
Architecture | 64 bit |
Fabrication | |
Graphics | Mali-T760 MP2 |
RAM | 2 GB |
RAM Type | LPDDR3 |
Display Type | 5.5 inches (13.97 cm) |
Screen Size | 5.5 inches (13.97 cm) |
Resolution | Full HD (1080 x 1920 pixels) |
Aspect Ratio | 16:09 |
Pixel Density | 401 ppi |
Screen to Body Ratio | 71.55% |
Screen Protection | Yes |
Bezel-less display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 152.6 mm Compare Size |
Width | 76.2 mm |
Thickness | 8 mm |
Weight | 150 grams |
Build Material | |
Colours | Black, White, Yellow |
Waterproof |
Camera Setup | Single |
Resolution | 13 MP f/2.0, Primary Camera |
Sensor | PureCel Sensor |
Autofocus | Yes |
Flash | Yes, Dual LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Digital image stabilization Face detection Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Camera Setup | Single |
Resolution | 5 MP f/2.4, Primary Camera |
Video Recording |
Capacity | 2900 mAh |
Type | Li-ion |
Removable | Yes |
TalkTime | Up to 36 Hours(3G) |
USB Type-C |
Internal Memory | 16 GB |
Expandable Memory | Yes, Up to 32 GB |
User Available Storage | 16 GB |
USB OTG | Yes |
Storage Type |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro, SIM2: Micro |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | |
SAR Value | Head: 1.590 W/kg, Body: 0.688 W/kg |
Wi-Fi | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v4.0 |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | No |
Fingerprint Sensor Position | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |