Processor | Qualcomm Snapdragon 630 |
Rear Camera | 12 MP + 5 MP |
Front Camera | 16 MP |
Battery | 3200 mAh |
Display | 5.93 inches (15.06 cm) |
Launch Date | September 10, 2018 (Official) |
Operating System | Android v8.0 (Oreo) |
Custom UI |
Chipset | Qualcomm Snapdragon 630 |
CPU | Octa core, 2.2 GHz, Cortex A53 |
Architecture | 64 bit |
Fabrication | 14 nm |
Graphics | Adreno 508 |
RAM | 6 GB |
RAM Type | LPDDR4 |
Display Type | 5.93 inches (15.06 cm) |
Screen Size | 5.93 inches (15.06 cm) |
Resolution | 1080 x 2160 pixels |
Aspect Ratio | 18:09 |
Pixel Density | 407 ppi |
Screen to Body Ratio | 74.66% |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 161 mm Compare Size |
Width | 75.5 mm |
Thickness | 8.0 mm |
Weight | 168 grams |
Build Material | |
Colours | Deep Indigo |
Waterproof | Yes, Splash proof |
Camera Setup | Dual |
Resolution | 12 MP f/1.7, Primary Camera(1.4?m pixel size)5 MP f/2.2, Depth Camera |
Sensor | CMOS image sensor |
Autofocus | Yes, Dual Pixel autofocus |
Flash | |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording | 1920x1080 @ 30 fps |
Capacity | 3200 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 256 GB |
User Available Storage | 64 GB |
USB OTG | Yes |
Storage Type |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | Head: 0.296 W/kg, Body: 1.177 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |