Processor | Qualcomm Snapdragon 732G |
Rear Camera | 108 MP + 8 MP + 2 MP |
Front Camera | 32 MP |
Battery | 6000 mAh |
Display | 6.8 inches (17.27 cm) |
Launch Date | April 27, 2021 (Official) |
Operating System | Android v11 |
Custom UI |
Chipset | Qualcomm Snapdragon 732G |
CPU | Octa core (2.3 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Adreno 618 |
RAM | 6 GB |
RAM Type | LPDDR4X |
Display Type | 6.8 inches (17.27 cm) |
Screen Size | 6.8 inches (17.27 cm) |
Resolution | 1080 x 2460 pixels |
Aspect Ratio | 20.5:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio | 85.43% |
Screen Protection | |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 169.6 mm Compare Size |
Width | 75.9 mm |
Thickness | 9.8 mm |
Weight | 225 grams |
Build Material | Back: Plastic |
Colours | Dynamic Gray, Frosted Champagne |
Waterproof | Yes, Splash proof |
Camera Setup | Triple |
Resolution | 108 MP f/1.9, Primary Camera(1.52" sensor size, 0.7?m pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(1.12?m pixel size)2 MP f/2.4, Depth Camera(1.75?m pixel size) |
Sensor | ISOCELL Plus |
Autofocus | Yes |
Flash | |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 6000 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | 128 GB |
USB OTG | Yes |
Storage Type | UFS 2.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | Head: 0.85 W/kg, Body: 1.20 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |