Processor | Qualcomm Snapdragon 870 |
Rear Camera | 108 MP + 16 MP + 8 MP |
Front Camera | 32 MP |
Battery | 4500 mAh |
Display | 6.7 inches (17.02 cm) |
Launch Date | October 1, 2021 (Official) |
Operating System | Android v11 |
Custom UI |
Chipset | Qualcomm Snapdragon 870 |
CPU | Octa core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Adreno 650 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Display Type | 6.7 inches (17.02 cm) |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:09 |
Pixel Density | 393 ppi |
Screen to Body Ratio | 87.49% |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 163 mm Compare Size |
Width | 76 mm |
Thickness | 7.9 mm |
Weight | 190 grams |
Build Material | Back: Gorilla Glass |
Colours | Midnight Sky, Iridescent Cloud |
Waterproof | Yes, Splash proof, IP52 |
Camera Setup | Triple |
Resolution | 108 MP f/1.9, Wide Angle, Primary Camera(1.52" sensor size, 0.7?m pixel size)16 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 1?m pixel size)8 MP f/3.4, Periscope Camera(126 mm focal length, 1?m pixel size) |
Sensor | |
Autofocus | |
Flash | |
Image Resolution | 1200 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 4500 mAh |
Type | Li-ion |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 128 GB |
Expandable Memory | No |
User Available Storage | 128 GB |
USB OTG | Yes |
Storage Type | UFS 3.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | Head: 1.17 W/kg, Body: 1.20 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |