Processor | Qualcomm Snapdragon 845 |
Rear Camera | 12 MP + 5 MP |
Front Camera | 20 MP |
Battery | 4000 mAh |
Display | 6.18 inches (15.7 cm) |
Launch Date | August 29, 2018 (Official) |
Operating System | Android v8.1 (Oreo) |
Custom UI | MIUI |
Chipset | Qualcomm Snapdragon 845 |
CPU | Octa core (2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385) |
Architecture | 64 bit |
Fabrication | 10 nm |
Graphics | Adreno 630 |
RAM | 6 GB |
RAM Type | LPDDR4X |
Display Type | 6.18 inches (15.7 cm) |
Screen Size | 6.18 inches (15.7 cm) |
Resolution | 1080 x 2246 pixels |
Aspect Ratio | 18.7:9 |
Pixel Density | 403 ppi |
Screen to Body Ratio | 82.20% |
Screen Protection | Corning Gorilla Glass |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 155.5 mm Compare Size |
Width | 75.2 mm |
Thickness | 8.8 mm |
Weight | 182 grams |
Build Material | Back: Polycarbonate |
Colours | Graphite Black, Steel Blue, Rosso Red |
Waterproof | Yes, Splash proof |
Camera Setup | Dual |
Resolution | 12 MP f/1.9, Primary Camera(2.55" sensor size, 1.4?m pixel size)5 MP f/2.0, Depth Camera(1.12?m pixel size) |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes, Dual Pixel autofocus |
Flash | Yes, LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps 1280x720 @ 240 fps |
Camera Setup | Single |
Resolution | 20 MP f/2.0, Primary Camera(0.9?m pixel size) |
Video Recording | 1920x1080 @ 30 fps |
Capacity | 4000 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | Up to 30 Hours(2G) |
USB Type-C |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 256 GB |
User Available Storage | 128 GB |
USB OTG | Yes |
Storage Type | UFS 2.1 |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | |
SAR Value | Head: 0.719 W/kg, Body: 0.746 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |