Processor | Samsung Exynos 9 Octa 9611 |
Rear Camera | 48 MP + 8 MP + 5 MP |
Front Camera | 16 MP |
Battery | 6000 mAh |
Display | 6.4 inches (16.26 cm) |
Launch Date | September 18, 2019 (Official) |
Operating System | Android v9.0 (Pie) |
Custom UI | Samsung One UI |
Chipset | Samsung Exynos 9 Octa 9611 |
CPU | Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Fabrication | 10 nm |
Graphics | Mali-G72 MP3 |
RAM | 6 GB |
RAM Type | LPDDR4X |
Display Type | 6.4 inches (16.26 cm) |
Screen Size | 6.4 inches (16.26 cm) |
Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 403 ppi |
Screen to Body Ratio | 84.02% |
Screen Protection | No |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 159 mm Compare Size |
Width | 75.1 mm |
Thickness | 8.9 mm |
Weight | 188 grams |
Build Material | Back: Plastic |
Colours | Opal Black, Sapphire Blue, Pearl White |
Waterproof |
Camera Setup | Triple |
Resolution | 48 MP f/2.0, Wide Angle (80? field-of-view), Primary Camera(2" sensor size, 0.8?m pixel size)8 MP f/2.2, Ultra-Wide Angle Camera 5 MP f/2.2, Depth Camera |
Sensor | ISOCELL Plus |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | 4 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps |
Camera Setup | Single |
Resolution | 16 MP f/2.0, Primary Camera |
Video Recording |
Capacity | 6000 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 49 Hours(4G) |
USB Type-C |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 512 GB |
User Available Storage | 128 GB |
USB OTG | Yes |
Storage Type | UFS 2.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | Head: 0.486 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |