Processor | MediaTek Dimensity 720 MT6853V |
Rear Camera | 48 MP + 8 MP + 5 MP + 2 MP |
Front Camera | 13 MP |
Battery | 5000 mAh |
Display | 6.5 inches (16.51 cm) |
Launch Date | September 2, 2021 (Official) |
Operating System | Android v11 |
Custom UI | Samsung One UI |
Chipset | MediaTek Dimensity 720 MT6853V |
CPU | Octa core (2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Mali-G57 MC3 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display Type | 6.5 inches (16.51 cm) |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:09 |
Pixel Density | 270 ppi |
Screen to Body Ratio | 81.63% |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 164.2 mm Compare Size |
Width | 76.1 mm |
Thickness | 9.1 mm |
Weight | 205 grams |
Build Material | Back: Plastic |
Colours | Slate Black, Sky Blue |
Waterproof |
Camera Setup | Quad |
Resolution | 48 MP f/1.8, Wide Angle, Primary Camera(26 mm focal length)8 MP f/2.2, Ultra-Wide Angle Camera 5 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
Sensor | |
Autofocus | |
Flash | |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording | 1920x1080 @ 30 fps |
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 36 Hours(4G) |
USB Type-C |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | 128 GB |
USB OTG | Yes |
Storage Type | UFS 2.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |