Processor | Samsung Exynos 9 Octa 9820 |
Rear Camera | 12 MP + 16 MP |
Front Camera | 10 MP |
Battery | 3100 mAh |
Display | 5.8 inches (14.73 cm) |
Launch Date | March 8, 2019 (Official) |
Operating System | Android v9.0 (Pie) |
Custom UI |
Chipset | Samsung Exynos 9 Octa 9820 |
CPU | Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.31 GHz, Dual core, Cortex A75 + 1.95 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Mali-G76 MP12 |
RAM | 6 GB |
RAM Type | LPDDR4X |
Display Type | 5.8 inches (14.73 cm) |
Screen Size | 5.8 inches (14.73 cm) |
Resolution | 1440 x 2280 pixels |
Aspect Ratio | 19:09 |
Pixel Density | 465 ppi |
Screen to Body Ratio | 98.47% |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 142.2 mm Compare Size |
Width | 69.9 mm |
Thickness | 7.9 mm |
Weight | 150 grams |
Build Material | Back: Gorilla Glass |
Colours | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow |
Waterproof | Yes, IP68 |
Camera Setup | Dual |
Resolution | 12 MP f/1.5, Wide Angle (77? field-of-view), Primary Camera(26 mm focal length, 2.55" sensor size, 1.4?m pixel size)16 MP f/2.2, Ultra-Wide Angle Camera(12 mm focal length, 1?m pixel size) |
Sensor | ISOCELL Plus |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Flash | Yes, LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 60 fps 1280x720 @ 30 fps |
Camera Setup | Single |
Resolution | 10 MP f/1.9, Wide Angle, Primary Camera(26 mm focal length, 1.22?m pixel size) |
Video Recording | 3840x2160 @ 30 fps |
Capacity | 3100 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 19 Hours(3G) |
USB Type-C | Yes |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 512 GB |
User Available Storage | 128 GB |
USB OTG | Yes |
Storage Type | UFS 2.1 |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | |
SAR Value | Head: 0.557 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |