Processor | Samsung Exynos 9 Octa 990 |
Rear Camera | 108 MP + 48 MP + 12 MP |
Front Camera | 40 MP |
Battery | 5000 mAh |
Display | 6.9 inches (17.53 cm) |
Launch Date | February 15, 2020 (Official) |
Operating System | Android v10 (Q) |
Custom UI | Samsung One UI |
Chipset | Samsung Exynos 9 Octa 990 |
CPU | Octa core (2.73 GHz, Dual core, M5 Mongoose + 2.5 GHz, Dual core, Cortex A76 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Mali-G77 MP11 |
RAM | 12 GB |
RAM Type | LPDDR5 |
Display Type | 6.9 inches (17.53 cm) |
Screen Size | 6.9 inches (17.53 cm) |
Resolution | 1440 x 3200 pixels |
Aspect Ratio | 20:09 |
Pixel Density | 509 ppi |
Screen to Body Ratio | 90.62% |
Screen Protection | Corning Gorilla Glass v6 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 166.9 mm Compare Size |
Width | 76 mm |
Thickness | 8.8 mm |
Weight | 220 grams |
Build Material | Back: Gorilla Glass |
Colours | Cosmic Grey, Cosmic Black |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Camera Setup | Triple |
Resolution | ############################################################################################################################################################################################################################################################### |
Sensor | ISOCELL Plus |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Flash | Yes, LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 7680x4320 @ 24 fps 3840x2160 @ 60 fps 1920x1080 @ 240 fps 1280x720 @ 960 fps |
Camera Setup | Single |
Resolution | 40 MP f/2.2, Wide Angle, Primary Camera(26 mm focal length, 1.4?m pixel size) |
Video Recording |
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 25 Hours(4G) |
USB Type-C | Yes |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | 128 GB |
USB OTG | Yes |
Storage Type | UFS 3.0 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |