Processor | Samsung Exynos 2100 |
Rear Camera | 108 MP + 10 MP + 10 MP + 12 MP |
Front Camera | 40 MP |
Battery | 5000 mAh |
Display | 6.8 inches (17.27 cm) |
Launch Date | January 27, 2021 (Official) |
Operating System | Android v11 |
Custom UI | Samsung One UI |
Chipset | Samsung Exynos 2100 |
CPU | Octa core (2.9 GHz, Single core, Cortex X1 + 2.8 GHz, Tri core, Cortex A78 + 2.2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Mali-G78 MP14 |
RAM | 12 GB |
RAM Type | LPDDR5 |
Display Type | 6.8 inches (17.27 cm) |
Screen Size | 6.8 inches (17.27 cm) |
Resolution | 1440 x 3200 pixels |
Aspect Ratio | 20:09 |
Pixel Density | 516 ppi |
Screen to Body Ratio | 89.44% |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 165.1 mm Compare Size |
Width | 75.6 mm |
Thickness | 8.9 mm |
Weight | 227 grams |
Build Material | Back: Gorilla Glass |
Colours | Phantom Silver, Phantom Black, Phantom Brown |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Camera Setup | Quad |
Resolution | ############################################################################################################################################################################################################################################################### |
Sensor | ISOCELL Plus |
Autofocus | Yes, Phase Detection autofocus, Laser autofocus |
Flash | Yes, LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 7680x4320 @ 24 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 960 fps |
Camera Setup | Single |
Resolution | 40 MP f/2.2, Wide Angle, Primary Camera(26 mm focal length, 2.8" sensor size, 0.7?m pixel size) |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 41 Hours(4G) |
USB Type-C | Yes |
Internal Memory | 256 GB |
Expandable Memory | No |
User Available Storage | 256 GB |
USB OTG | Yes |
Storage Type | UFS 3.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |