Processor | Samsung Exynos 7 Octa 7420 |
Rear Camera | 16 MP |
Front Camera | 5 MP |
Battery | 2550 mAh |
Display | 5.1 inches (12.95 cm) |
Launch Date | April 10, 2015 (Official) |
Operating System | Android v5.0.2 (Lollipop) |
Custom UI | TouchWiz UI |
Chipset | Samsung Exynos 7 Octa 7420 |
CPU | Octa core (2.1 GHz, Quad core, ARM Cortex A57 + 1.5 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Fabrication | |
Graphics | Mali-T760 MP8 |
RAM | 3 GB |
RAM Type | LPDDR4 |
Display Type | 5.1 inches (12.95 cm) |
Screen Size | 5.1 inches (12.95 cm) |
Resolution | 1440 x 2560 pixels |
Aspect Ratio | 16:09 |
Pixel Density | 576 ppi |
Screen to Body Ratio | 70.76% |
Screen Protection | Corning Gorilla Glass v4, Scratch-resistant glass |
Bezel-less display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 143.4 mm Compare Size |
Width | 70.5 mm |
Thickness | 6.8 mm |
Weight | 138 grams |
Build Material | |
Colours | Black, Blue, Gold, White |
Waterproof |
Camera Setup | Single |
Resolution | 16 MP f/1.9, Primary Camera |
Sensor | CMOS image sensor, Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 5312 x 2988 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 120 fps |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 2550 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 17 Hours(3G) |
USB Type-C | No |
Internal Memory | 64 GB |
Expandable Memory | No |
User Available Storage | 64 GB |
USB OTG | Yes |
Storage Type |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | |
SAR Value | Head: 0.293 W/kg |
Wi-Fi | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v4.1 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, USB Host, microUSB 2.0 |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |