Processor | Samsung Exynos 9 Octa 8895 |
Rear Camera | 12 MP |
Front Camera | 8 MP |
Battery | 3500 mAh |
Display | 6.2 inches (15.75 cm) |
Launch Date | May 5, 2017 (Official) |
Operating System | Android v7.0 (Nougat) |
Custom UI |
Chipset | Samsung Exynos 9 Octa 8895 |
CPU | Octa core (2.3 GHz, Quad core, M2 Mongoose + 1.7 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Fabrication | 10 nm |
Graphics | Mali-G71 MP20 |
RAM | 4 GB |
RAM Type | LPDDR4 |
Display Type | 6.2 inches (15.75 cm) |
Screen Size | 6.2 inches (15.75 cm) |
Resolution | 1440 x 2960 pixels |
Aspect Ratio | 18.5:9 |
Pixel Density | 531 ppi |
Screen to Body Ratio | 83.70% |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 159.5 mm Compare Size |
Width | 73.4 mm |
Thickness | 8.1 mm |
Weight | 173 grams |
Build Material | Back: Gorilla Glass |
Colours | Midnight Black, Orchid Gray, Coral Blue, Arctic Silver, Maple Gold |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Camera Setup | Single |
Resolution | 12 MP f/1.7, Wide Angle, Primary Camera(26 mm focal length, 2.55" sensor size, 1.4?m pixel size) |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | 8 x Digital Zoom Auto Flash Digital image stabilization Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 120 fps |
Camera Setup | Single |
Resolution | 8 MP f/1.7, Primary Camera(25 mm focal length, 3.6" sensor size, 1.22?m pixel size) |
Video Recording |
Capacity | 3500 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 24 Hours(3G) |
USB Type-C | Yes |
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 256 GB |
User Available Storage | 64 GB |
USB OTG | Yes |
Storage Type | UFS 2.0 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |