Processor | Qualcomm Snapdragon 865 Plus |
Rear Camera | 12 MP + 12 MP + 12 MP |
Front Camera | 10 MP + 10 MP |
Battery | 4500 mAh |
Display | 7.6 inches (19.3 cm) |
Launch Date | |
Operating System | Android v10 (Q) |
Custom UI | Samsung One UI |
Chipset | Qualcomm Snapdragon 865 Plus |
CPU | Octa core (3.09 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Adreno 650 |
RAM | 12 GB |
RAM Type | LPDDR5 |
Display Type | 7.6 inches (19.3 cm) |
Screen Size | 7.6 inches (19.3 cm) |
Resolution | 1768 x 2208 pixels |
Aspect Ratio | |
Pixel Density | 372 ppi |
Screen to Body Ratio | 167.91% |
Screen Protection | |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 159.2 mm Compare Size |
Width | 68 mm |
Thickness | 16.8 mm |
Weight | 282 grams |
Build Material | |
Colours | Mystic Bronze |
Waterproof |
Camera Setup | Triple |
Resolution | 12 MP f/1.8, Wide Angle, Primary Camera(26 mm focal length, 1.7" sensor size, 1.8?m pixel size)12 MP f/2.4, Telephoto Camera(52 mm focal length, 3.6" sensor size, 1?m pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(12 mm focal length, 1.12?m pixel size) |
Sensor | |
Autofocus | |
Flash | |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 4500 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 256 GB |
Expandable Memory | No |
User Available Storage | 256 GB |
USB OTG | |
Storage Type | UFS 3.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |