Processor | Qualcomm Snapdragon 660 MSM8956 |
Rear Camera | 12 MP + 5 MP |
Front Camera | 25 MP |
Battery | 3400 mAh |
Display | 6.41 inches (16.28 cm) |
Launch Date | September 12, 2018 (Official) |
Operating System | Android v8.1 (Oreo) |
Custom UI | Funtouch OS |
Chipset | Qualcomm Snapdragon 660 MSM8956 |
CPU | Octa core (2.2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
Architecture | 64 bit |
Fabrication | 14 nm |
Graphics | Adreno 512 |
RAM | 6 GB |
RAM Type | LPDDR4X |
Display Type | 6.41 inches (16.28 cm) |
Screen Size | 6.41 inches (16.28 cm) |
Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 402 ppi |
Screen to Body Ratio | 84.98% |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 157.9 mm Compare Size |
Width | 75 mm |
Thickness | 7.9 mm |
Weight | 156 grams |
Build Material | Back: Mineral Glass |
Colours | Starry Night, Dazzling Gold, Supernova Red |
Waterproof |
Camera Setup | Dual |
Resolution | 12 MP f/1.8, Primary Camera(2.9" sensor size, 1.28?m pixel size)5 MP f/2.4, Depth Camera |
Sensor | CMOS image sensor |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps |
Camera Setup | Single |
Resolution | 25 MP f/2.0, Primary Camera(2.8" sensor size, 0.9?m pixel size) |
Video Recording |
Capacity | 3400 mAh |
Type | Li-ion |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 256 GB |
User Available Storage | 64 GB |
USB OTG | Yes |
Storage Type | eMMC 5.1 |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | |
SAR Value | Head: 1.258 W/kg, Body: 0.482 W/kg |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |