Processor | Qualcomm Snapdragon 675 |
Rear Camera | 48 MP + 8 MP + 5 MP |
Front Camera | 32 MP |
Battery | 3700 mAh |
Display | 6.39 inches (16.23 cm) |
Launch Date | May 13, 2019 (Official) |
Operating System | Android v9.0 (Pie) |
Custom UI | Funtouch OS |
Chipset | Qualcomm Snapdragon 675 |
CPU | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
Architecture | 64 bit |
Fabrication | 11 nm |
Graphics | Adreno 612 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display Type | 6.39 inches (16.23 cm) |
Screen Size | 6.39 inches (16.23 cm) |
Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 403 ppi |
Screen to Body Ratio | 85.17% |
Screen Protection | |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 157.2 mm Compare Size |
Width | 74.7 mm |
Thickness | 8.2 mm |
Weight | 185 grams |
Build Material | Back: Plastic |
Colours | Topaz Blue, Ruby Red |
Waterproof |
Camera Setup | Triple |
Resolution | 48 MP f/1.8, Primary Camera(2" sensor size, 0.8?m pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length)5 MP f/2.4, Depth Camera |
Sensor | ISO-CELL |
Autofocus | Yes, Phase Detection autofocus |
Flash | |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording | 1920x1080 @ 30 fps |
Capacity | 3700 mAh |
Type | Li-ion |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 256 GB |
User Available Storage | 128 GB |
USB OTG | Yes |
Storage Type | eMMC 5.1 |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | |
SAR Value | Head: 1.155 W/kg, Body: 0.284 W/kg |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |