Processor | MediaTek Dimensity 920 MT6877T |
Rear Camera | 64 MP + 8 MP + 2 MP |
Front Camera | 50 MP + 8 MP |
Battery | 4200 mAh |
Display | 6.44 inches (16.36 cm) |
Launch Date | January 5, 2022 (Official) |
Operating System | Android v12 |
Custom UI | Funtouch OS |
Chipset | MediaTek Dimensity 920 MT6877T |
CPU | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G68 MC4 |
RAM | 12 GB |
RAM Type | LPDDR4X |
Display Type | 6.44 inches (16.36 cm) |
Screen Size | 6.44 inches (16.36 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:09 |
Pixel Density | 409 ppi |
Screen to Body Ratio | 87.98% |
Screen Protection | |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 157.2 mm Compare Size |
Width | 72.4 mm |
Thickness | 7.3 mm |
Weight | 179 grams |
Build Material | Back: Mineral Glass |
Colours | Stardust Black, Sunshine Gold |
Waterproof |
Camera Setup | Triple |
Resolution | 64 MP f/1.89, Wide Angle, Primary Camera(26 mm focal length)8 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length, 4.0" sensor size, 1.12?m pixel size)2 MP f/2.4, Macro Camera |
Sensor | |
Autofocus | |
Flash | |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 4200 mAh |
Type | Li-ion |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 256 GB |
Expandable Memory | No |
User Available Storage | 256 GB |
USB OTG | Yes |
Storage Type |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | Head: 1.08 W/kg, Body: 0.72 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |