Processor | MediaTek Helio P35 |
Rear Camera | 13 MP + 8 MP + 2 MP |
Front Camera | 20 MP |
Battery | 5000 mAh |
Display | 6.35 inches (16.13 cm) |
Launch Date | April 24, 2019 (Official) |
Operating System | Android v9.0 (Pie) |
Custom UI | Funtouch OS |
Chipset | MediaTek Helio P35 |
CPU | Octa core, 2.3 GHz, Cortex A53 |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | PowerVR GE8320 |
RAM | 4 GB |
RAM Type | LPDDR3 |
Display Type | 6.35 inches (16.13 cm) |
Screen Size | 6.35 inches (16.13 cm) |
Resolution | 720 x 1544 pixels |
Aspect Ratio | 19.3:9 |
Pixel Density | 268 ppi |
Screen to Body Ratio | 81.91% |
Screen Protection | |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 159.4 mm Compare Size |
Width | 76.7 mm |
Thickness | 8.9 mm |
Weight | 190.5 grams |
Build Material | Back: Plastic |
Colours | Mineral Blue, Mystic Purple |
Waterproof |
Camera Setup | Triple |
Resolution | 13 MP f/2.2, Primary Camera 8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.2, Depth Camera |
Sensor | CMOS image sensor |
Autofocus | Yes |
Flash | |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 128 GB |
Expandable Memory | No |
User Available Storage | 128 GB |
USB OTG | Yes |
Storage Type | eMMC 5.1 |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | |
SAR Value | Head: 1.007 W/kg, Body: 0.752 W/kg |
Wi-Fi | |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |