Processor | Qualcomm Snapdragon 665 |
Rear Camera | 13 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.53 inches (16.59 cm) |
Launch Date | June 16, 2020 (Official) |
Operating System | Android v10 (Q) |
Custom UI | Funtouch OS |
Chipset | Qualcomm Snapdragon 665 |
CPU | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
Architecture | 64 bit |
Fabrication | 11 nm |
Graphics | Adreno 610 |
RAM | 8 GB |
RAM Type |
Display Type | 6.53 inches (16.59 cm) |
Screen Size | 6.53 inches (16.59 cm) |
Resolution | 1080 x 2340 pixels |
Aspect Ratio | 20:09 |
Pixel Density | 395 ppi |
Screen to Body Ratio | 84.39% |
Screen Protection | |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 162 mm Compare Size |
Width | 76.4 mm |
Thickness | 9.1 mm |
Weight | 197 grams |
Build Material | Back: Plastic |
Colours | Starry Black, Iris Blue, Pearl White |
Waterproof |
Camera Setup | Quad |
Resolution | 13 MP f/2.2, Primary Camera 8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
Sensor | |
Autofocus | |
Flash | |
Image Resolution | 4128 x 3096 Pixels |
Settings | ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 256 GB |
User Available Storage | 128 GB |
USB OTG | Yes |
Storage Type | eMMC 5.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | Head: 0.985 W/kg, Body: 0.556 W/kg |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |