Processor | MediaTek Helio P22 |
Rear Camera | 13 MP |
Front Camera | 5 MP |
Battery | 3260 mAh |
Display | 6.22 inches (15.8 cm) |
Launch Date | September 28, 2018 (Official) |
Operating System | Android v8.1 (Oreo) |
Custom UI | Funtouch OS |
Chipset | MediaTek Helio P22 |
CPU | Octa core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | PowerVR GE8320 |
RAM | 4 GB |
RAM Type | LPDDR3 |
Display Type | 6.22 inches (15.8 cm) |
Screen Size | 6.22 inches (15.8 cm) |
Resolution | 720 x 1520 pixels |
Aspect Ratio | 19:09 |
Pixel Density | 270 ppi |
Screen to Body Ratio | 82.66% |
Screen Protection | |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 155 mm Compare Size |
Width | 75 mm |
Thickness | 7.7 mm |
Weight | 148 grams |
Build Material | Back: Plastic |
Colours | Black, Gold |
Waterproof |
Camera Setup | Single |
Resolution | 13 MP f/2.2, Primary Camera |
Sensor | CMOS image sensor |
Autofocus | Yes, Phase Detection autofocus |
Flash | |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 3260 mAh |
Type | Li-ion |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 32 GB |
Expandable Memory | Yes, Up to 256 GB |
User Available Storage | 32 GB |
USB OTG | Yes |
Storage Type | eMMC 5.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | Head: 1.014 W/kg, Body: 0.445 W/kg |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |