Processor | Qualcomm Snapdragon 712 |
Rear Camera | 48 MP + 8 MP + 2 MP |
Front Camera | 32 MP |
Battery | 4500 mAh |
Display | 6.38 inches (16.21 cm) |
Launch Date | November 12, 2019 (Official) |
Operating System | Android v9.0 (Pie) |
Custom UI | Funtouch OS |
Chipset | Qualcomm Snapdragon 712 |
CPU | Octa core (2.3 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) |
Architecture | 64 bit |
Fabrication | 10 nm |
Graphics | Adreno 616 |
RAM | 4 GB |
RAM Type | LPDDR4X |
Display Type | 6.38 inches (16.21 cm) |
Screen Size | 6.38 inches (16.21 cm) |
Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 404 ppi |
Screen to Body Ratio | 83.23% |
Screen Protection | |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 159.3 mm Compare Size |
Width | 75.2 mm |
Thickness | 8.1 mm |
Weight | 189.6 grams |
Build Material | Back: Plastic |
Colours | Phantom Purple, Fusion Blue |
Waterproof |
Camera Setup | Triple |
Resolution | 48 MP f/1.79, Wide Angle, Primary Camera(2" sensor size, 0.8?m pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length)2 MP f/2.4, Depth Camera |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes |
Flash | |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 4500 mAh |
Type | Li-ion |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 128 GB |
Expandable Memory | No |
User Available Storage | 128 GB |
USB OTG | Yes |
Storage Type | UFS 2.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | Head: 1.030 W/kg, Body: 0.549 W/kg |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |