Processor | Qualcomm Snapdragon 720G |
Rear Camera | 64 MP + 8 MP + 5 MP + 2 MP |
Front Camera | 32 MP |
Battery | 5020 mAh |
Display | 6.67 inches (16.94 cm) |
Launch Date | May 11, 2020 (Official) |
Operating System | Android v10 (Q) |
Custom UI | MIUI |
Chipset | Qualcomm Snapdragon 720G |
CPU | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Adreno 618 |
RAM | 6 GB |
RAM Type | LPDDR4X |
Display Type | 6.67 inches (16.94 cm) |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:09 |
Pixel Density | 395 ppi |
Screen to Body Ratio | 84.73% |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 165.5 mm Compare Size |
Width | 76.6 mm |
Thickness | 8.8 mm |
Weight | 209 grams |
Build Material | Back: Gorilla Glass |
Colours | Aurora Blue , Glacier White, Interstellar Black, Champagne Gold |
Waterproof | Yes, Splash proof |
Camera Setup | Quad |
Resolution | 64 MP f/1.89, Primary Camera(1.7" sensor size, 1.6?m pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(1.12?m pixel size)5 MP, Macro Camera(1.12?m pixel size)2 MP, Depth Camera(1.75?m pixel size) |
Sensor | CMOS image sensor, ISO-CELL, ISOCELL Plus |
Autofocus | Yes, Phase Detection autofocus |
Flash | |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 5020 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 512 GB |
User Available Storage | 128 GB |
USB OTG | Yes |
Storage Type | UFS 2.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | Head: 0.880 W/kg, Body: 0.475 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |