Processor | Qualcomm Snapdragon 632 |
Rear Camera | 12 MP + 2 MP |
Front Camera | 32 MP |
Battery | 4000 mAh |
Display | 6.26 inches (15.9 cm) |
Launch Date | April 30, 2019 (Official) |
Operating System | Android v9.0 (Pie) |
Custom UI | MIUI |
Chipset | Qualcomm Snapdragon 632 |
CPU | Octa core (1.8 GHz, Quad core, Kryo 250 + 1.8 GHz, Quad core, Kryo 250) |
Architecture | 64 bit |
Fabrication | 14 nm |
Graphics | Adreno 506 |
RAM | 3 GB |
RAM Type | LPDDR3 |
Display Type | 6.26 inches (15.9 cm) |
Screen Size | 6.26 inches (15.9 cm) |
Resolution | 720 x 1520 pixels |
Aspect Ratio | 19:09 |
Pixel Density | 269 ppi |
Screen to Body Ratio | 81.23% |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 158.7 mm Compare Size |
Width | 75.5 mm |
Thickness | 8.4 mm |
Weight | 180 grams |
Build Material | Back: Plastic |
Colours | Elegant Blue, Bold Red, Prime Black |
Waterproof | Yes, Splash proof |
Camera Setup | Dual |
Resolution | 12 MP f/2.2, Primary Camera(2.9" sensor size, 1.25?m pixel size)2 MP, Depth Camera |
Sensor | CMOS image sensor |
Autofocus | Yes, Phase Detection autofocus |
Flash | |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 4000 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | Up to 51.5 Hours(2G) |
USB Type-C |
Internal Memory | 32 GB |
Expandable Memory | Yes, Up to 512 GB |
User Available Storage | 32 GB |
USB OTG | Yes |
Storage Type | eMMC 5.1 |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | |
SAR Value | Head: 1.031 W/kg, Body: 0.573 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v4.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |